Less than one Geek Squad visit — and we're available 24/7.
Best for individuals & families
IT support for teams
Grow your business without IT costs
Full feature breakdown across all tiers
| Feature | Free $0 | Quick Fix $7.99 | Home $9.99/mo | Business $29.99/mo | Biz Plus $49.99/mo |
|---|---|---|---|---|---|
| Monthly chats | 3 | 5 | Unlimited | Unlimited | Unlimited |
| Team seats | 1 | 1 | 1 | Up to 5 | Up to 15 |
| Image & screenshot analysis | |||||
| AI-generated diagrams | 1 total | 10 / mo | 50 / mo | 150 / mo | |
| Automated diagnostics | 1 total | 1 total | 10 / mo | 50 / mo | 150 / mo |
| Detailed how-to guidance | |||||
| Priority AI responses | |||||
| Productivity app support | |||||
| Chat history export (CSV) | |||||
| Shared team history | |||||
| Device inventory & tagging | |||||
| Admin dashboard & reports | |||||
| Usage analytics per member | |||||
| Multi-location support | |||||
| Cybersecurity guidance | Limited |
One-time image credit packs — added to your account instantly after payment.
One-time purchase · Credits never expire · Available on all paid plans
Cancel anytime · No hidden fees · All plans include a 5-chat free trial